Listings Last Updated |
Your search produced 742 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
$2,400,000 | 3 Beds | 2 Baths | Lot Size 1310-964- | 1976 Year Built | Gladwin Schools |
$1,400,000 | 3 Beds | 4 Baths | Lot Size irreg | 2005 Year Built | Gladwin Schools |
$1,290,000 | 5 Beds | 3 Baths | Lot Size Irregular | Year Built | Gladwin Schools |
$949,000 | 7 Beds | 2 Baths | Lot Size Irregular | Year Built | Other Schools |
$749,900 | 3 Beds | 3 Baths | Lot Size 1320x2640 | 2002 Year Built | Beaverton Schools |
$725,000 | 2 Beds | 3 Baths | Lot Size irregular | Year Built | Other Schools |
$599,900 | 4 Beds | 4 Baths | Lot Size 138x154x233x151 | Year Built | Gladwin Schools |
$540,000 | 3 Beds | 2 Baths | Lot Size 3750X1270 | 1991 Year Built | Houghton Lake Schools |
$499,990 | 2 Beds | 1 Baths | Lot Size 1320x2640 + 1320x2640 | 1960 Year Built | Houghton Lake Schools |
$499,000 | 3 Beds | 3 Baths | Lot Size 719X160XX400X70 | 1995 Year Built | Farwell Schools |
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Clare Gladwin MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Clare Gladwin MLS © All rights reserved Clare Gladwin MLS idx site design by carrie's creations http://behosted.net |