Listings Last Updated |
Your search produced 661 LAND listings. [ Sort by: Price Most Recent City ] |
Price $1,395,000 | Lot Size 26136000 | Zip Code Clare | Type Vacant Land |
Price $900,000 | Lot Size 17424000 | Zip Code Harrison | Type Vacant Land |
Price $625,000 | Lot Size 4138200 | Zip Code Clare | Type Vacant Land |
Price $524,000 | Lot Size 11412720 | Zip Code Other | Type Vacant Land |
Price $516,900 | Lot Size 642510 | Zip Code Harrison | Type Vacant Land |
Price $399,900 | Lot Size 3484800 | Zip Code Other | Type Vacant Land |
Price $399,000 | Lot Size 11761200 | Zip Code Other | Type Vacant Land |
Price $365,000 | Lot Size 6926040 | Zip Code Other | Type Vacant Land |
Price $355,000 | Lot Size 5793480 | Zip Code Other | Type Vacant Land |
Price $350,000 | Lot Size 4356000 | Zip Code Gladwin | Type Vacant Land |
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Clare Gladwin MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Clare Gladwin MLS © All rights reserved Clare Gladwin MLS idx site design by carrie's creations http://behosted.net |